# 2026 04 15 release notes (core)

## Release summary

This page summarises items scheduled for the following release to the Patchworks Core Production environment.

| Release version | Release date          |
| --------------- | --------------------- |
| v2026-04-15     | 15th April 2026 (a.m) |

## Process flows

| Type        | Summary                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Ref #    |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| New         | <p><strong>Manage your Flows - new UI</strong><br>A new folder-based structure has been introduced for the process flows page. Flows can now be organised into collapsible, nested folders with drag-and-drop support. Deleting a folder moves its flows to the root level. A toggle provides access to folder management.</p>                                                                                                                                                                  | CPT-5579 |
| New         | <p><strong>Delete packages</strong><br>Users can now delete packages from the packages page. A confirmation prompt is displayed before deletion.</p>                                                                                                                                                                                                                                                                                                                                            | CPT-5543 |
| Enhancement | <p><strong>Canvas Phase 3 - revision list and general cleanup</strong><br>Flow versioning has been significantly enhanced. A new <code>Save Version</code> button allows saving without deploying. Inactive versions are soft-limited to 10. The version list has been redesigned with improved copy/revert options, change history, and a dedicated deployments tab. Additional canvas improvements include context menu enhancements, viewport persistence, and improved error messaging.</p> | CPT-5535 |
| Enhancement | <p><strong>Map Shape UI Update: Phase 1</strong><br>The mapping sidebar has been redesigned to reduce the number of clicks needed to build mapping rows, improving the flow-building experience. Further improvements to follow on this.</p>                                                                                                                                                                                                                                                    | CPT-5412 |
| Bug         | <p><strong>Flow variables in pagination scripts</strong><br>Fixed an issue where flow variables were not accessible within pagination scripts, unblocking use cases that rely on flow variables to calculate pagination parameters.</p>                                                                                                                                                                                                                                                         | CPT-5109 |
| Bug         | <p><strong>Flow variables and meta variables do not work in endpoint POST scripts</strong><br>Fixed an issue where flow variables and meta variables were not passed through to endpoint POST scripts via the <code>$data</code> array.</p>                                                                                                                                                                                                                                                     | CPT-4775 |
| Bug         | <p><strong>\[Testing] Open Beta Testing Feedback</strong><br>Various issues raised during open beta testing of the new canvas have been addressed.</p>                                                                                                                                                                                                                                                                                                                                          | CPT-5509 |

## General

<table><thead><tr><th width="236">Type</th><th>Summary</th><th>Ref #</th></tr></thead><tbody><tr><td>Enhancement</td><td><strong>PW logo on login page</strong><br>The Patchworks logo on the login screen has been updated to display correctly against the current background.</td><td>CPT-3880</td></tr><tr><td>Bug</td><td><strong>'Confirm' on delete confirmation does not work in foreign languages</strong><br>Fixed an issue where the delete confirmation modal did not accept the localised confirmation word when the dashboard language was set to a non-English language. The confirmation now accepts either <code>confirm</code> or the localised equivalent.</td><td>CPT-3380</td></tr><tr><td>Bug</td><td><strong>Translations updates on all Shapes</strong><br>Fixed an issue where some shapes (e.g. connector and flow control shapes) were not respecting the user's selected language and continued to display in English.</td><td>CPT-3100</td></tr><tr><td>Bug</td><td><strong>Minor text changes for case consistency</strong><br>Fixed tooltip text for process flow action buttons - <code>Initialise Flow</code> and <code>Initialise Flow with data</code> have been updated to sentence case.</td><td>CPT-3901</td></tr></tbody></table>

## Canvas

| Type        | Summary                                                                                                                                                                                                                                                                                                           | Ref #    |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| Enhancement | <p><strong>Canvas - snap to nearest shape</strong><br>When dragging a connector line towards a target shape, the canvas will now pre-select nearby shapes to snap to, making it easier to build connections accurately.</p>                                                                                       | CPT-5745 |
| Bug         | <p><strong>Map Toggles resetting, Email Notifications, Route filters copied between flows</strong><br>Fixed several bugs including map toggles unexpectedly resetting, email notification settings not persisting, and route filters being incorrectly shared between flows.</p>                                  | CPT-5760 |
| Bug         | <p><strong>Investigate issue with deployed flows not displaying correctly</strong><br>Fixed an issue where the list of deployed flows on the virtual environment index page showed more flows than expected, due to flow versions being included in the count. The list now shows a unique set of flows only.</p> | CPT-5770 |

## Connector builder

| Type        | Summary                                                                                                                                                                                                                                                                                                                                                           | Ref #    |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| Enhancement | <p><strong>API available in OpenAPI Spec</strong><br>The Core API is now documented using an OpenAPI specification hosted in Gitbook, with full request and response schemas, examples, and detailed endpoint descriptions.</p>                                                                                                                                   | CPT-4917 |
| Enhancement | <p><strong>Enhance pre-request endpoint scripts to access connector and endpoint variables</strong><br>Pre-request endpoint scripts can now access connector variables, endpoint variables, and optional body and header filters, enabling more dynamic script-based request building.</p>                                                                        | CPT-4148 |
| Bug         | <p><strong>URL parameters are not sent with authentication requests</strong><br>Fixed an issue where URL parameters were not included when making authentication endpoint requests. Additionally resolved issues with <code>null</code> and empty bracket payloads being sent when the body was set to <code>none</code> or <code>raw</code> with no content.</p> | CPT-4001 |
| Bug         | <p><strong>Array Join transform fails with an empty array</strong><br>Fixed an issue where the Array Join transform would fail when passed an empty array. An empty array now correctly returns a blank string.</p>                                                                                                                                               | CPT-4487 |

*This release note was generated on 1st April 2026.*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.wearepatchworks.com/product-documentation/release-information/core-release-notes/2026-04-15-release-notes-core.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
