# Tapestry release notes

## Introduction

If you use [services](broken://pages/2m0XggAwLUq0vHystyPC) to sync data, the underlying architecture for your system is Tapestry. All Tapestry releases are summarised below.

## Release summary

| Date                                                                                                                           | Summary                                                                     |
| ------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------- |
| [30th April 2023](/product-documentation/release-information/tapestry-release-notes/2023-04-30-release-notes-dashboard.md)     | All K8s customers migrated to AWS.                                          |
| [31st March 2023](/product-documentation/release-information/tapestry-release-notes/2023-03-31-release-notes-dashboard.md)     | Added support for NetSuite concurrent processing, and more.                 |
| [23rd February 2023](/product-documentation/release-information/tapestry-release-notes/2023-02-23-release-notes-dashboard.md)  | Dashboard look & feel refresh.                                              |
| [31st January 2023](/product-documentation/release-information/tapestry-release-notes/2023-01-31-release-notes-dashboard.md)   | Introduced Patchworks BI, payload-level custom scripting, and more.         |
| [7th November 2022](/product-documentation/release-information/tapestry-release-notes/2022-11-07-release-notes-dashboard.md)   | Added the Plytix connector.                                                 |
| [1st November 2022](/product-documentation/release-information/tapestry-release-notes/2022-11-01-release-notes-dashboard.md)   | Added SparkLayer and Voyado connectors.                                     |
| [24th October 2022](/product-documentation/release-information/tapestry-release-notes/2022-10-24-release-notes-dashboard.md)   | Added multiple connectors including TikTok Shop and The Edge by John Lewis. |
| [10th October 2022](/product-documentation/release-information/tapestry-release-notes/2022-10-10-release-notes-dashboard.md)   | Introduced new run service feature, service notes, and more.                |
| [26th September 2022](/product-documentation/release-information/tapestry-release-notes/2022-09-26-release-notes-dashboard.md) | Introduced field-level custom scripting.                                    |
| [23rd August 2022](/product-documentation/release-information/tapestry-release-notes/2022-08-23-release-notes-dashboard.md)    | Introduced the Inbound API connector, and more.                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.wearepatchworks.com/product-documentation/release-information/tapestry-release-notes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
