Comment on page
Product roadmap
2023 has seen the introduction of a brand new suite of features around process flows and the connector builder. Following the MVP launch in June, we continue to improve the product - upcoming features are summarised below.
Please note that indicated timelines are estimated and may be subject to change.
Feature | Summary | Expected readiness |
---|---|---|
New prebuilt connector for FTP / SFTP / FTPS | Push files to FTP locations or pull data from FTP files. | Ready (deployed) |
Variables | Extract payload data to use as variable values in process flows. | Ready (deployed) |
XML/SOAP datatype | Support for SOAP APIs (and therefore XML data). | Ready (deployed) |
Trigger: inbound API | Allow process flows to be triggered via inbound API requests. | Ready (deployed) |
Trigger: webhooks | Allow process flows to be triggered via webhooks. | Ready (deployed) |
Feature | Summary | Estimated completion |
---|---|---|
New cache shapes with variables | Provide the ability to add/retrieve data to/from a cache, and to target specific data elements using cache variables. | Ready (deployed) |
GraphGL datatype | Support for the GraphGL datatype. | Ready (deployed) |
Feature | Summary | Estimated completion |
---|---|---|
Home page & run logs | Home page for process flows showing overview statistics for active process flows and run logs. | Mid September 2023 |
Process flow failure alerts | Alert customers immediately when a process flow fails. | End of September 2023 |
New de-dupe shape | Create and assign data pools. Use data pools to identify and remove duplicate IDs. | End of September 2023 |
CSV datatype | Support for the CSV datatype. | Ready (deployed) |
Clone/copy process flows | Ability to make a copy of any version of a process flow. | Ready (deployed) |
Feature | Summary | Estimated completion |
---|---|---|
Agency/partner management | Allow agencies to manage groups of companies and the ability to access private marketplaces. | Mid November 2023 |
A Black Friday code freeze will be in place for the second half of November.
Feature | Summary | Estimated completion |
---|---|---|
Enhanced user control & tiered subscriptions | Different tiers, access and role management. | Early December 2023 |
App store marketplace | Early December 2023 |
Feature | Summary | Estimated completion |
---|---|---|
SDK | Software development kit. | To be determined. |
AI mapping generation | Built-in AI for generating mappings between connections. | To be determined. |
AI script generation | Built-in AI for custom script generation. | To be determined. |
New notify shape | Ability to notify users when a given process flow step is completed. | To be determined. |
New try/catch shape | Ability to handle how given process flow exceptions are handled. | To be determined. |
New wait shape | Ability to pause a process flow at any given point until a given step completes. | To be determined. |
New merge shape | Ability to merge process flow payloads. | To be determined. |
Trigger: live call | Ability to retrieve incoming data in real-time. | To be determined. |
Synchronous route processing | Ability to process multiple routes in a process flow one after the other. | To be determined. |
Postman collection importer | Ability to create connector endpoints from a Postman collection. | To be determined. |