2024 02 27 release notes (core)
Release summary
The information detailed on this page refers to updates included in the following releases to the Patchworks Production environment:
Patchworks core (backend)
Release version | Release date |
---|---|
1.12.0 | 27th February 2024 |
Patchworks dashboard (frontend)
Release version | Release date |
---|---|
1.9.0 | 27th February 2024 |
New features, updates, and enhancements of note are summarised by product area, below:
Marketplace
Type | Summary | Ref # |
---|---|---|
Bug | CPT-2236 |
Process flows
Type | Summary | Ref # |
---|---|---|
New | CPT-2285 | |
Enhancement | CPT-2373 | |
Enhancement | CPT-2234 | |
Enhancement | CPT-1084 | |
Change | CPT-2157 | |
Bug | CPT-2380 | |
Bug | CPT-2395 | |
Bug | CPT-2390 | |
Bug | CPT-2381 | |
Bug | CPT-1161 | |
Bug | CPT-2230 | |
Bug | CPT-2375 | |
Bug | CPT-2376 | |
Bug | CPT-2378 | |
Bug | CPT-2398 |
General settings
Type | Summary | Ref # |
---|---|---|
Bug | CPT-2428 | |
Bug | CPT-2389 | |
Bug | CPT-2388 |
Prebuilt connectors
Last updated