2024 08 07 release notes (core)
Release summary
This page summarises items scheduled for the following release to the Patchworks Production environment:
Patchworks core (backend)
Release version | Release date |
---|---|
1.24.0 | 7th August 2024 @ 9am |
Patchworks dashboard (frontend)
Release version | Release date |
---|---|
1.17.0 | 7th August 2024 @ 9am |
New features, updates, and enhancements of note are summarised by product area, below:
Process flows
Type | Summary | Ref # |
---|---|---|
New | Partner features subscription bolt-on A new partner features bolt-on is available for Patchworks partners to purchase. This allows Admin users to create new, linked companies for ongoing management. When the partner features bolt-on is enabled, allowances are provided for the number of companies that can be created for different core subscription tiers. For more information, please contact your Patchworks Partner Manager. | CPT-3304 |
New | Response scripts for connector shapes
There may be scenarios where you need to control whether a process flow shape or run should fail/continue based on information returned from a connection request. To achieve this, you can now apply a response script to your connector shape, utilising a new | CPT-2913 |
Enhancement | Append to cache using flow variables When specifying a path for appending data to a cache, it's now possible to include a flow variable. Appending data to a cache | CPT-2894 |
Enhancement | De-dupe shape performance Improved efficiency of the de-dupe shape for faster processing. De-dupe shape | CPT-1921 |
Enhancement | Process flow list sorting Additional sort options have been added to the Manage your flows page so you can now sort by process flow name and enabled at date. Process flows | CPT-2918 |
Enhancement | Custom scripts - PHP 8.2 When creating custom scripts, a PHP 8.2 template is now available for anyone wanting to use 8.2 features. Custom scripts | CPT-2991 |
Enhancement | Custom scripts - Python requests library The requests HTTP library has been added for Python scripts. Custom scripts | CPT-2407 |
Enhancement | Shape documentation
Relevant documentation can now be accessed directly from the settings drawer for any shape - look for the | CPT-2932 |
Enhancement | JSON encode transform function The JSON encode transform function has been enhanced so now any data type is supported. JSON encode transform function | CPT-3217 |
Marketplace
Type | Summary | Ref # |
---|---|---|
Bug | Version number appended to cross-reference lookups Fixed an issue where a version number was incorrectly appended to cross-reference lookups when uploaded with an app or process flow. Cross-reference lookups | CPT-3239 |
Bug | Script versions in uploaded apps Fixed an issue where scripts included in apps were uploaded with incorrect version numbers. Building & uploading apps | CPT-3282 |
Connector builder
Type | Summary | Ref # |
---|---|---|
Bug | Full stops in URL parameters Fixed an issue where full stops defined in URL parameter keys were passed as underscores. URL parameters | CPT-3282 |
Enhancement | Endpoint content types UTF-8, ASCII and ISO-8859-1 charsets are now fully supported content types. | CPT-3085 |
Last updated