Patchworks field tagging taxonomy: refunds
Refunds
Field tags | Field tags |
---|---|
Refund_ID | Order_ID |
Created_DateTime | Order_Number |
Order_Created_DateTime | Processed_DateTime |
Refund line items
Field tags | Field tags |
---|---|
Currency_Code | Refund_Created_DateTime |
Customer_Currency_Code | Refund_ID |
Customer_Payment_Amount | Refund_Quantity |
Gift_Card | Restock_Type |
ID | Shop_Amount |
Line_Item_ID | Shop_Currency_Code |
Order_Created_DateTime | SKU |
Order_ID | Status |
Order_Number | Subtotal |
Order_Quantity | Subtotal_Shop_Amount |
Price | Total_Tax |
Refund_As |
Refunds order adjustment
Field tags | Field tags |
---|---|
Adjustment_Reason | Order_Number |
Amount | Refund_Created_DateTime |
Customer_Currency_Code | Refund_ID |
Customer_Payment_Amount | Shop_Amount |
Customer_Tax_Amount | Shop_Currency_Code |
Customer_Tax_Currency_Code | Shop_Tax_Amount |
ID | Shop_Tax_Currency_Code |
Order_Created_DateTime | Tax_Amount |
Order_ID |
Refund line item discounts
Field tags | Field tags |
---|---|
Amount | Refund_Line_Item_ID |
Customer_Currency_Code | Shop_Amount |
Customer_Payment_Amount | Shop_Currency_Code |
Refund line item tax lines
Field tags | Field tags |
---|---|
Customer_Currency_Code | Shop_Amount |
Customer_Payment_Amount | Shop_Currency_Code |
Rate | Type |
Refund_Line_Item_ID | Value |
Refund transactions
Field tags | Field tags |
---|---|
Amount | Processed_DateTime |
Created_DateTime | Refund_Created_DateTime |
Currency | Refund_ID |
ID | Status |
Order_Created_DateTime | Test |
Order_ID | Type |
Order_Number |
Last updated