Patchworks field tagging taxonomy: orders
Orders
Field tag | Field tag |
---|---|
Alternative_ID | Payment_Gateway |
Cancel_Reason | Payment_Status |
Canceled_DateTime | Referring_Site |
Closed_DateTime | Shop_Currency |
Confirmed | Source |
Created_DateTime | Total_Discounts |
Customer_Currency | Test_Line |
Customer_ID | Total_Line_Items_Price |
Fulfillment_Status | Total_Outstanding |
ID | Total_Price |
Location_ID | Total_Tax |
Note | Updated_DateTime |
Order_Number |
Order lines
Field tag | Field tag |
---|---|
Created_DateTime | Order_Number |
Customer_Currency_Code | Quantity |
Customer_Payment_Amount | Shop_Amount |
Fulfillment_Status | Shop_Currency_Code |
Gift_Card | SKU |
ID | Taxable |
Item_ID | Total_Discount |
Item_Name | Total_Tax |
Item_Price | Variant_ID |
Order_ID | Vendor |
Order tax lines
Field tags | Field tags |
---|---|
Created_DateTime | Tax_Locale |
Currency | Tax_Rate |
Order_ID | Total |
Order line item discounts
Field tags | Field tags |
---|---|
Customer_Discount_Amount | Shop_Discount_Amount |
Customer_Discount_Currency_Code | Shop_Discount_Currency_Code |
Order_Line_Item_ID |
Order line items tax lines
Field tags | Field tags |
---|---|
Customer_Tax_Amount | Shop_Tax_Amount |
Customer_Tax_Currency_Code | Shop_Tax_Currency_Code |
Order_Line_Items_ID | Title |
Rate |
Discount details
Field tags | Field tags |
---|---|
Amount | Discount_Value |
Code | Discount_Value_Type |
Created_DateTime | Entitlement_Type |
Discount_Applied_To | Order_ID |
Discount_Type | Order_Number |
Shipping address
Field tags | Field tags |
---|---|
Address1 | Order_ID |
Address2 | Order_Number |
City | Province_Code |
Company | Province |
Country | ZIP |
Country_Code |
Shipping line discounts
Field tags | Field tags |
---|---|
Amount | Shipping_Lines_ID |
Customer_Currency_Code | Shop_Amount |
Customer_Payment_Amount | Shop_Currency_Code |
Shipping lines
Field tags | Field tags |
---|---|
Order_ID | Customer_Disc_Currency_Code |
Order_Number | Price |
ID | Shop_Amount |
Discounted_Price | Shop_Currency_Code |
Shop_Disc_Amount | Customer_Payment_Amount |
Shop_Disc_Currency_Code | Customer_Currency_Code |
Customer_Disc_Payment_Amount |
Shipping line tax lines
Field tags | Field tags |
---|---|
Customer_Currency_Code | Shipping_Lines_ID |
Customer_Payment_Amount | Shop_Amount |
Price | Shop_Currency_Code |
Rate | Title |
Last updated