2023 08 15 release notes (core)
Release summary
Information detailed on this page refers to updates included in the following releases to the Patchworks Production environment:
Patchworks core (backend)
Release version | Release date |
---|---|
1.5.1 | 15th August 2023 |
Patchworks dashboard (frontend)
Release version | Release date |
---|---|
1.5.1 | 15th August 2023 |
New features, updates, and enhancements of note are summarised by product area, below:
Process flows
Type | Summary | Version & Ref # |
---|---|---|
New | Core 1.5.1 Dashboard 1.5.1 CPT-491 | |
New | Core 1.5.1 Dashboard 1.5.1 CPT-544 | |
Enhancement | Core 1.5.1 Dashboard 1.5.1 CPT-563 | |
New | Core 1.5.1 Dashboard 1.5.1 CPT-589 | |
New | Core 1.5.1 Dashboard 1.5.1 CPT-205 | |
New | Core 1.5.1 CPT-533 | |
Update | Custom script timeout increased The max timeout for custom scripts has increased to 120 seconds. If a custom script runtime exceeds 120 seconds, a timeout occurs. | CPT-568 Core 1.5.1 |
Prebuilt connectors
The following prebuilt connectors have been added to the Patchworks marketplace:
Last updated